High Quality 2 Layer Flexible PCB Board for Electronics
Basic Info.
Model NO. | Flexible PCB |
Material Finished Thickness | 0.2mm |
Processing Technology | Electrolytic Foil |
Base Material | Pi |
Model No. | FPCB-4 |
Transport Package | Vacuum Package |
Specification | UL(Us&Canada). ISO. RoHS, Ts, SGS |
Trademark | UC |
HS Code | 85340090 |
Production Capacity | 30000PCS/Year |
Product Description
Welcome to Keep Moving Circuits Co., Ltd
KEEP MOVING CIRCUITS CO., LTD was founded in August, 2000 a hi-tech enterprise, specializes in manufacture ,supply and export of high precision 1 layer ,2layer and multilayer PCB. Since Jan.2011,the core business are Multilayer(including HDI) middle up to high volume PCB orders ,High Frenquency and Metal Core PCB orders . For offering all customers better service , we can offer flexible PCB and rigid-flexible PCB and PCBA service . Through the hard work and dedication of all employees during the past years, we are already one excellent PCB manufacturer in China. Our company covers over 30000 square meters modernized workshop area and a complete set of advanced production equipment ,with about 1000 fixed employees and more than 300 of senior management ,craftsmen and engineers., a group of quality talents with over ten years of experience in PCB industry. We warmly welcome your visit and cooperation.
Product Description
Quick lead time PCBA with high quality
RoHS complaint PCB
Lead free/Immersion Gold/Silver/Tin technology
UL approved
No | Items | Capability |
1 | PCB Counts | 1 ~ 6 layers |
2 | Panel Size | Maximum 400mmx650mm |
3 | Base Material Type | Polyimide (PI) Thickness(µm) 12.5, 25, 50, 75, 125 Polyester(PET) Thickness(µm) 25, 50, 75, 100, 125 |
4 | Base Copper Thickness | ED &RA (Rolled Annealed)(μm) 18, 35, 70 |
5 | Coverlay Thickness | Polyimide (PI) (μm) 12.5, 25, 50, 75, 125Polyester (PET) (μm) 25, 50 |
6 | Adhesive Thickness | 12.5, 25, 50 um |
7 | Stiffener Type | Polyimide (PI);Polyester (PET);FR-4 ;Aluminium foil |
8 | Minimum Hole Size | 0.2mm |
9 | Minimum Slot hole | 0.6mm X 0.8mm |
10 | Minimum Trace Width/Space | 0.05mm X 0.05mm |
11 | Minimum Annular Ring Width | 0.05 |
12 | Minimum Outline Tolerance | +/-0.05mm |
13 | Minimum SMT Pitch | 0.40mm |
14 | Insulation Resistance | 1011Ω |
15 | Peel off Shock Resistance | 1.0N/mm |
16 | Thermal shock Resistance | 260ºC 10sec 3times |
17 | Surface Treatment Type | HASL;HASL+Lead Free;Immersion Gold;Immersion Tin;OSPFlash Gold;OSP;Immersion Silver;Gold Finger |
18 | E-test | Volatage:24V--300V;Continuity:5--100MΩ;Flying Probe Tester ;AOI |
Our service
Inquiry | 1. Please send the BOM list and PCB Gerber files to us for detail quotation |
2. If you need to design, please provide us the schematic, functions of product, size etc. Sample and Picture would be better. | |
Quotation | 1. Engineer confirms PCB requirements and Purchasing department confirms components. |
2. Quotation will be offered within 3 working days. | |
Payment | Regarding payment term: T/T, L/C. |
Sample making | Few samples will be produced before full production; All steps are strictly performed by company control and quality control. |
Mass Production | After sample confirmed discussion about packing, shipping. Production department start the order schedule. |
Our quality